BOM Tables Upload
Administration
Use the BomUpload.csv format to upload multiple Data tables through a single CSV file upload. The BOM Data Table Upload schema is used to accommodate multiple csv tables.
- Populate the BomUpload.csv file with the BOM Data Tables to be uploaded. Refer to the following images for details.
- Refer to the Bulk Upload topic for upload instructions.
Number | Name | Description |
---|---|---|
1 | BOM_DATATABLE_UPLOAD | This tag specifies that the .csv file that is being uploaded is a BOM data table upload. |
2 | _start_schema | Everything between this tag and _end_schema contains all the information about the tables including the table name and column that it will have. |
3 | _start_table | Indicates the start of the table definition. |
4 | Table Name | The name of the table that has to be added. |
5 | _start_column | Contains the column definition for the table. |
6 | Natural Key column | Setting the Natural Key column: {Column name}:true indicates that this column has to be set as the Primary Key for this table. |
7 | List of columns names | The names of the columns to be used. These are the names that will appear in the data table. |
8 | _end_column | Indicates end of column definition. |
9 | _end_table | Indicates end of table definition. |
10 |
{{#ID:start:BAT1000}} |
Used for auto-populating columns. More precisely, the columns that are set as Natural Key columns. For example: in this case the user has given BAT1000. The subsequent , variable names in that column will be BAT1000,BAT1001,BAT1002,etc. |
11 | Column names | These are used to map the column to the data that will fill the column. |
12 | {{String}} | This tag is used to insert an empty column within the table.{{String}} will create and empty column of type String. This feature is supported for String, Integer and Float.({{Integer}},{{Float}}) |
13 | _end_schema | Indicates the end of the schema definition. |
14 | _start_data | Indicates the beginning of the data to be uploaded. |
15 | _start_meta_data | All the columns with data and their data types are defined after this tag. |
16 | _update_action | This column specifies whether the data is added to the Data tables or modified based on the natural key. Note: This column is not required for the initial upload. |
17 | Column names | This is where then column names indicated in (11) are used. This maps the column of a table to the corresponding data that it should contain. This feature is useful especially when adding the same data to 2 or more different columns. Give the same column name to the columns which need to have the same data. |
18 | Data Type | Specifies the data type of the column. |
19 | _end_meta_data | Specifies end of column declaration. |
20 | Update action |
|
21 | Data | The data to be added to the tables. It will be mapped on the basis of the column names as explained before. |
22 | _end_data | Tag indicating the end of the data. |
Troubleshooting
Error | Solution |
---|---|
One or more of the tables did not get added or created, even though they exist in the upload file. |
Ensure that all tables to be added have a "_start_table" schema tag. |
The following errors may occur when uploading data that contains multi-byte characters, for example: Chinese, Japanese, etc.
|
This is an issue related to UTF-8 encoding. We are currently working on resolving this issue. |
The schema gets created, but the data is not added. |
Ensure that an "_end_meta_data" schema tag exists at the end of the data to be added. |