Stylesheet for Reports
Overview
As seen on the page, you can make settings for displaying options for multiple groups. Standard Navigation Path: Home Page > Report Manager in the navigation pane > Report Stylesheet.
Stylesheet Editor
Property | Description |
---|---|
Font Family | Choose the font family of the text from the Font drop-down. The default is Tahoma, Arial, Helvetica, sans-serif. |
Font Color | Specify the color of the font by entering a HEX value or by clicking the Color Indicator to open a Color Selector. |
Font Size | Choose the font size of the text from the Size drop-down. |
Style | Choose normal or italic from the Style drop-down. |
Background Color | Specify the background color of the label by entering a HEX value or by clicking the Color Indicator to open a Color Selector. |
Background Height | Specify the height of the label, in pixels. |
Background Offset | Specify how far to the right that the label should be indented, or offset, in pixels. |
Live Preview
You can see a live preview of the changes you have made in the section below the Stylesheet Editor.