Commerce Attribute Tabs
Overview
This page summarizes which tabs and additional General tab fields are available for Commerce attributes.
Note: Refer to the Transaction Arrays section to identify which attributes, tabs, and additional General tab fields are available for attributes within a Transaction Array.
Commerce Attribute Tabs
Depending on which type of attribute is being edited, different tabs are visible in the Attribute Editor. The tabs include: General, Default, Modify, Document Views, and Mapping.
Attribute Type | General | Default | Modify | Document Views | Mapping |
---|---|---|---|---|---|
Boolean | X | X | X | X | X |
Currency | X | X | X | X | X |
Date | X | X | X | X | X |
File Attachment | X | - | - | X | X |
Float | X | X | X | X | X |
History | X | - | X | X | X |
Integer | X | X | X | X | X |
Language | X | X | X | X | X |
Menu | X | X | X | X | X |
Read-Only Text or HTML | X | X | - | X | X |
Revenue Category | X | X | X | X | X |
Rich Text | X | X | X | X | X |
Secure Text | X | - | - | X | X |
Summation | X | - | - | X | X |
Text | X | X | X | X | X |
Text Area | X | X | X | X | X |
Additional General Tab Sections
The following table shows which attributes have extra sections on the General tab. These sections include: Groups, Validation Fields, Menu Population, and Conversion Fields.
Attribute Type | Groups | Validation Fields | Menu Population | Conversion Fields |
---|---|---|---|---|
Boolean | - | X | - | - |
Currency | X | X | - | - |
Date | - | X | - | - |
File Attachment | - | X | - | - |
Float | X | X | - | X |
History | - | - | - | - |
Integer | X | X | - | - |
Language | - | X | - | |
Menu | - | - | X | - |
Read-Only Text or HTML | - | - | - | - |
Revenue Category |
- | - | - | - |
Rich Text |
- | - | - | - |
Secure Text | - | X | - | - |
Summation | - | - | - | - |
Text | - | X | - | - |
Text Area | - | - | - | - |
Tabs for Transaction Array Attributes
Depending on which type of attribute is being edited, different tabs are visible in the Attribute Editor. The tabs include: General, Default, Modify.
Mapping tabs are not available for Transaction Array attributes.
Attribute Type | General | Default | Modify |
---|---|---|---|
Boolean | X | X | X |
Currency | X | X | X |
Date | X | X | X |
Float | X | X | X |
Integer | X | X | X |
Language | X | X | X |
Menu | X | X | X |
Text | X | X | X |
Text Area | X | X | X |
Additional General Tab Sections for Transaction Array Attributes
The following table shows which attributes have extra sections on the General tab. These sections include: Validation Fields, Menu Population, and Conversion Fields.
The Groups field is not available for Transaction Array attributes.
Attribute Type | Validation Fields | Menu Population | Conversion Fields |
---|---|---|---|
Boolean | X | - | - |
Currency | X | - | - |
Date | X | - | - |
Float | X | - | X |
Integer | X | - | - |
Language | - | X | - |
Menu | - | X | - |
Text | X | - | - |
Text Area | - | - | - |